Led Bulb
Features:
Cat. No | RXLB001 | RXLB002 | RXLB003 | RXLB004 |
Power consumption | 5W | 7W3000/ 6000K | 9W | 12W |
CCT | 3000/ 6000K | 3000/ 6000K | 3000/ 6000K | 3000/ 6000K |
Luminous Flux> | 500 lm | 700lm | 900 lm | 1200lm |
CRI | >80 | >80 | >80 | >80 |
Beam Angle | 130° | 130° | 130° | 130° |
Voltage range | 100-240 V | 100-240 V | 100-240 V | 100-240 V |
|
|
|
![]() |
NISHA LED LIGHTS
All Rights Reserved.(Terms of Use) Developed and Managed by Infocom Network Private Limited. |